Jeanne Guischard
Team Agent, CDPE, GRI, QSC
Call/Text: (719) 440-2872

 

 Attn: Sellers! Log in Here
for your 24/7 Information Center on Showings and Marketing Activities!

Click here to Search for Your Dream Home!

TOUR & EXPLORE Colorado Springs Online!

 Colorado Springs
Home Sale STATISTICS

Single Family Home Sales, YTD Totals, and Previous Years Figures 
from the Pikes Peak
Multiple Listing Service*

Would you like to know what your Colorado Springs area home is worth?
Click Here to Find out More!

DECEMBER 2008
LISTING AND SALES SUMMARY

All Homes      
MONTHLY SUMMARY        
    Nov 2008 Dec 2008 % +/- Dec 2007 % +/-
SINGLE FAMILY/PATIO HOMES:      
  New Listings 951 892 (6.2) 980 (9.0)
  Sales 499 495 (0.8) 644 (23.1)
  Ave. Sales Price $213,466 $227,376 6.5 $253,965 (10.5)
  Median Sales Price $187,000 $180,000 (3.7) $214,882 (16.2)
  Total Active 5,547 4,951 (10.7) 5,385 (8.1)
             
CONDO/TOWNHOMES:          
  New Listings 140 139 (0.7) 160 (13.1)
  Sales 62 71 14.5 87 (18.4)
  Ave. Sale Price $154,641 $137,098 (11.3) $167,589 (18.2)
  Median Sale Price $146,250 $137,500 (6.0) $162,321 (15.3)
  Total Active 853 775 (9.1) 888 (12.7)
             
CUMULATIVE YTD SUMMARY      
      Jan-Dec 2008  

Jan-Dec 2007

% +/-
SINGLE FAMILY/PATIO HOMES:      
  New Listings   17,770   20,705 (14.2)
  Sales   8,339   9,995 (16.6)
  Ave. Sales Price   $239,204   $259,629 (7.9)
  Volume   $1,994,722,156   $2,594,991,855 (23.1)
             
CONDO/TOWNHOMES:        
  New Listings   2,559   2,961 (13.6)
  Sales   1,097   1,451 (24.4)
  Ave. Sales Price   $158,030   $172,580 (8.4)
  Volume   $173,358,910   $250,413,580 (30.8)

*Estimated

This representation is based in whole or in part on information from the Pikes Peak Association of REALTORSâ, the Colorado Springs REALTOR Services Corp., or its PPMLS.  Neither the Association, the RSC, nor the PPMLS guarantees or is in any way responsible for its accuracy.  Data maintained by the PPMLS does not reflect all real estate activity in the market.

Would you like to know what your Colorado Springs area home is worth?
Click Here
to Find out More!


Cumulative Summary
2002 - present
  

Single Family/Patio Homes

Year

Total
Active

Number of Sales

Number of Sales YTD

Monthly Sales Price

Average  Median
Dec 2008 4,951 495 8,339 $227,376 $180,000
Nov 2008 5,547 499 7,844 $213,466 $187,000
Oct 2008 5,841 649 7,345 $230,012 $189,000
Sept 2008 6,030 734 6,696 $239,385 $200,000
Aug 2008 6,323 778 5,962 $235,098 $199,900
July 2008 6,544 886 5,183 $252,549 $223,950
June 2008 6,595 867 4,296 $256,829 $223,000
May 2008 6,396 840 3,426 $251,543 $210,000
Apr 2008 6,175 772 2,584 $239,578 $207,750
Mar 2008 5,849 722 1,811 $236,503 $202,000
Feb 2008 5,571 556 1,091 $226,692 $197,500
Jan 2008 5,401 534 534 $235,023 $198,750
Dec 2007 5,385 644 9,995 $253,965 $214,882
Nov 2007 5,967 667 9,351 $252,074 $207,500
Oct 2007 6,470 723 8,685 $243,160 $205,000
Sept 2007 6,767 695 7,962 $255,330 $210,000
Aug 2007 7,052 945 7,265 $259,095 $220,000
July 2007 7,065 1,031 6,314 $274,308 $227,000
June 2007 6,870 1,118 5,283 $276,148 $223,900
May 2007 6,567 1,032 4,165 $267,361 $220,000
Apr 2007 6,052 896 3,131 $252,610 $213,350
Mar 2007 5,659 891 2,235 $254,809 $208,000
Feb 2007 5,202 669 1,341 $255,017 $214,950
Jan 2007 5,052 673 673 $252,929 $209,900
Dec 2006 4,878 738 11,911 $264,322 $225,000
Nov 2006 5,399 810 11,174 $262,181 $214,950
Oct 2006 5,750 903 10,361 $263,811 $213,500
Sep 2006 5,929 888 9,453 $269,850 $215,000
Aug 2006 6,045 1,198 8,564 $272,232 $224,900
July 2006 5,985 1,211 7,364 $268,289 $224,500
June 2006 5,704 1,355 6,150 $261,239 $225,000
May 2006 5,260 1,264 4,791 $260,588 $220,000
Apr 2006 4,800 1,060 3,525 $243,936 $201,950
Mar 2006 4,486 1,037 2,463 $251,192 $212,000
Feb 2006 4,171 750 1,425 $248,330 $205,000
Jan 2006 4,093 676 676 $251,609 $206,000
Dec 2005 3,903 978 13,124 $269,098 $212,850
Nov 2005 4,188 928 12,145 $243,251 $208,000
Oct 2005 4,341 1,124 11,214 $241,799 $205,637
Sep 2005 4,433 1,232 10,090 $249,059 $208,425
Aug 2005 4,472 1,374 8,853 $253,032 $210,226
July 2005 4,436 1,327 7,480 $250,504 $212,750
June 2005 4,352 1,390 6,154 $252,290 $212,425
May 2005 4,254 1,221 4,764 $240,223 $202,000
Apr 2005 4,019 1,111 3,543 $238,602 $195,000
Mar 2005 3,843 1,004 2,432 $229,420 $192,850
Feb 2005 3,725 743 1,429 $230,118 $188,000
Jan 2005 3,557 686 686 $235,518 $192,500
Dec 2004 3,497 1,002 11,746 $259,101 $189,900
Nov 2004 3,817 841 10,746 $222,606 $185,803
Oct 2004 4,157 946 9,905 $230,862 $192,500
Sep 2004 4,467 1,007 8,959 $231,272 $194,000
Aug 2004 4,451 1,227 7,952 $231,992 $190,000
July 2004 4,494 1,216 6,725 $233,766 $197,000
June 2004 4,431 1,295 5,512 $235,518 $201,530
May 2004 4,343 1,150 4,216 $230,635 $192,090
Apr 2004 4,138 954 3,071 $219,651 $182,850
Mar 2004 3,998 883 2,117 $220,174 $183,000
Feb 2004 3,807 630 1,234 $216,733 $179,900
Jan 2004 3,711 604 604 $210,460 $177,200
Dec 2003 3,578 766 10,204 $222,983 $189,900
Nov 2003 3,944 751 9,442 $216,360 $180,000
Oct 2003 4,038 794 8,691 $218,825 $183,617
Sep 2003 4,297 932 7,897 $216,938 $178,887
Aug 2003 4,390 1,084 6,965 $221,424 $185,000
July 2003 4,418 1,078 5,882 $229,740 $189,825
June 2003 4,372 1,095 4,805 $228,213 $187,387
May 2003 4,518 975 3,710 $218,823 $183,250
Apr 2003 4,436 840 2,735 $202,964 $174,697
Mar 2003 4,325 725 1,896 $209,119 $179,000
Feb 2003 4,200 617 1,171 $212,911 $177,500
Jan 2003 4,012 554 554 $213,604 $177,475
Dec 2002 3,657 654 9,750 $212,241 $179,250
Nov 2002 4,124 716 9,097 $206,504 $174,900
Oct 2002 4,218 756 8,387 $209,108 $175,000
Sep  2002 4.325 807 7,628 $206,596 $174,000
Aug 2002 4,231 970 6,821 $214,259 $175,025
Jul 2002 4,041 1,064 5,851 $205,696 $177,450
Jun 2002 3,880 948 4,788 $218,082 $184,000
May 2002 3,727 1,002 3,843 $205,593 $173,995
Apr 2002 3,560 910 2,841 $201,804 $170,000
Mar 2002 3,310 747 1,931 $208,775 $173,000
Feb 2002 3,116 607 1,180 $200,254 $170,050
Jan 2002 3,170 575 575 $207,600 $170,000

Would you like to know what your Colorado Springs area home is worth?
Click Here
to Find out More!

*Note:  This representation is based in whole or in part on information from the Pikes Peak Association of REALTORSâ, the Colorado Springs REALTOR Services Corp., or its PPMLS.  Neither the Association, the RSC, nor the PPMLS guarantees or is in any way responsible for its accuracy.  Data maintained by the PPMLS does not reflect all real estate activity in the market.


 

the roberta stein team
call us toll free:
  (800) 325-0463

  • office:  (719) 268-4157 We Support Our Troops!
  • roberta:  (719) 339-9995
  • jeanne: (719) 440-2872
  • dick:  (719) 351-4571
  • main office: (719) 598-4700
  • main fax: (719) 598-9308 
  • email: info@robertastein.com
  • web:    www.steinteam.com

 1740 Chapel Hills Drive
 Colorado Springs, CO 80920

 

Licensed in Colorado, USA.
Copyright 2000-10.
All Rights Reserved.