Click here to Search for Your Dream Home!

 Attn: Sellers! Log in Here
for your 24/7 Information Center on Showings and Marketing Activities!

TOUR & EXPLORE Colorado Springs Online!

 

 Colorado Springs
Home Sale STATISTICS

Single Family Home Sales, YTD Totals, and Previous Years Figures 
from the Pikes Peak
Multiple Listing Service*

Would you like to know what your Colorado Springs area home is worth?
Click Here to Find out More!

JUNE 2007
LISTING AND SALES SUMMARY

  All Sales

Existing Homes

MONTHLY SUMMARY

Jun 2006 Jun 2007

% + or -

Jun 2006

Jun 2007

% + or -

SINGLE FAMILY/PATIO HOMES:

           

New Listings

2,235 2,170 (2.9) 2,016 1,902 (5.7)

Sales

1,355 1,118 (17.5) 1,172 1,034 (11.8)

Ave. Sales Price

$261,239 $276,148 5.7 $243,442 $268,999 10.5

Median Sale Price

$225,000 $223,900 (0.5) $213,000 $219,950 3.3

Total Active

5,704 6,870 20.4 4,794 5,983 24.8

CONDO/TOWNHOMES:

           

New Listings

362 262 (27.6) 306 238 (22.2)

Sales

206 163 (20.9) 159 125 (21.4)

Ave. Sale Price

$185,687 $179,549 (3.3) $173,360 $161,373 (6.9)

Median Sale Price

$151,000 $157,000 4.0 $139,900 $137,900 (1.4)

Total Active

922 1,142 23.9 663 866 30.6

CUMULATIVE YTD SUMMARY

Jan-Jun 2006

Jan-Jun 2007

% + or -

Jan-Jun 2006

Jan-Jun 2007 %+ or -

SINGLE FAMILY/PATIO HOMES:

           

New Listings

11,644 11,809 1.4 10,433 10,775 3.3

Sales

6,150 5,283 (14.1) 5,372 4,681 (12.9)

Ave. Sales Price

$253,757 $261,308 3.0 $237,868 $248,617 4.5

CONDO/TOWNHOMES:

           

New Listings

1,730 1,723 (0.4) 1,413 1,449 2.5

Sales

880 791 (10.1) 710 620 (12.7)

Ave. Sales Price

$160,411 $172,003 7.2 $147,176 $153,486 4.3

*Estimated

This representation is based in whole or in part on information from the Pikes Peak Association of REALTORSâ, the Colorado Springs REALTOR Services Corp., or its PPMLS.  Neither the Association, the RSC, nor the PPMLS guarantees or is in any way responsible for its accuracy.  Data maintained by the PPMLS does not reflect all real estate activity in the market.

Would you like to know what your Colorado Springs area home is worth?
Click Here
to Find out More!


Cumulative Summary
2002 - present
  

Single Family/Patio Homes

Year

Total
Active

*Estimated

Number of Sales

Number of Sales YTD

         Monthly Sales Price       

Average  Median
June 2007 6,870 1,118 5,283 $276,148 $223,900
May 2007 6,567 1,032 4,165 $267,361 $220,000
Apr 2007 6,052 896 3,131 $252,610 $213,250
Mar 2007 5,659 891 2,235 $254,809 $208,000
Feb 2007 5,202 669 1,341 $255,017 $214,950
Jan 2007 5,052 673 673 $252,929 $209,900
Dec 2006 4,878 738 11,911 $264,322 $225,000
Nov 2006 5,399 810 11,174 $262,181 $214,950
Oct 2006 5,750  903 10,361 $263,811 $213,500
Sep 2006 5,929 888 9,453 $269,850 $215,000
Aug 2006 6,045 1,198 8,564 $272,232 $224,900
July 2006 5,985 1,211 7,364 $268,289 $224,500
June 2006 5,704 1,355 6,150 $261,239 $225,000
May 2006 5,260 1,264 4,791 $260,588 $220,000
Apr 2006 4,800 1,060 3,525 $243,936 $201,950
Mar 2006 4,486 1,037 2,463 $251,192 $212,000
Feb 2006 4,171 750 1,425 $248,330 $205,000
Jan 2006 4,093 676 676 $251,609 $206,000
Dec 2005 3,903 978 13,124 $269,098 $212,850
Nov 2005 4,188 928 12,145 $243,251 $208,000
Oct 2005 4,341 1,124 11,214 $241,799 $205,637
Sep 2005 4,433 1,232 10,090 $249,059 $208,425
Aug 2005 4,472 1,374 8,853 $253,032 $210,226
July 2005 4,436 1,327 7,480 $250,504 $212,750
June 2005 4,352 1,390 6,154 $252,290 $212,425
May 2005 4,254 1,221 4,764 $240,223 $202,000
Apr 2005 4,019 1,111 3,543 $238,602 $195,000
Mar 2005 3,843 1,004 2,432 $229,420 $192,850
Feb 2005 3,725 743 1,429 $230,118 $188,000
Jan 2005 3,557 686 686 $235,518 $192,500
Dec 2004 3,497 1,002 11,746 $259,101 $189,900
Nov 2004 3,817 841 10,746 $222,606 $185,803
Oct 2004 4,157 946 9,905 $230,862 $192,500
Sep 2004 4,467 1,007 8,959 $231,272 $194,000
Aug 2004 4,451 1,227 7,952 $231,992 $190,000
July 2004 4,494 1,216 6,725 $233,766 $197,000
June 2004 4,431 1,295 5,512 $235,518 $201,530
May 2004 4,343 1,150 4,216 $230,635 $192,090
Apr 2004 4,138 954 3,071 $219,651 $182,850
Mar 2004 3,998 883 2,117 $220,174 $183,000
Feb 2004 3,807 630 1,234 $216,733 $179,900
Jan 2004 3,711 604 604 $210,460 $177,200
Dec 2003 3,578 766 10,204 $222,983 $189,900
Nov 2003 3,944 751 9,442 $216,360 $180,000
Oct 2003 4,038 794 8,691 $218,825 $183,617
Sep 2003 4,297 932 7,897 $216,938 $178,887
Aug 2003 4,390 1,084 6,965 $221,424 $185,000
July 2003 4,418 1,078 5,882 $229,740 $189,825
June 2003 4,372 1,095 4,805 $228,213 $187,387
May 2003 4,518 975 3,710 $218,823 $183,250
Apr 2003 4,436 840 2,735 $202,964 $174,697
Mar 2003 4,325 725 1,896 $209,119 $179,000
Feb 2003 4,200 617 1,171 $212,911 $177,500
Jan 2003 4,012 554 554 $213,604 $177,475
Dec 2002 3,657 654 9,750 $212,241 $179,250
Nov 2002 4,124 716 9,097 $206,504 $174,900
Oct 2002 4,218 756 8,387 $209,108 $175,000
Sep  2002 4.325 807 7,628 $206,596 $174,000
Aug 2002 4,231 970 6,821 $214,259 $175,025
Jul 2002 4,041 1,064 5,851 $205,696 $177,450
Jun 2002 3,880 948 4,788 $218,082 $184,000
May 2002 3,727 1,002 3,843 $205,593 $173,995
Apr 2002 3,560 910 2,841 $201,804 $170,000
Mar 2002 3,310 747 1,931 $208,775 $173,000
Feb 2002 3,116 607 1,180 $200,254 $170,050
Jan 2002 3,170 575 575 $207,600 $170,000

Would you like to know what your Colorado Springs area home is worth?
Click Here
to Find out More!

*Note:  This representation is based in whole or in part on information from the Pikes Peak Association of REALTORSâ, the Colorado Springs REALTOR Services Corp., or its PPMLS.  Neither the Association, the RSC, nor the PPMLS guarantees or is in any way responsible for its accuracy.  Data maintained by the PPMLS does not reflect all real estate activity in the market.


the roberta stein team, inc.
call us toll free:
  (800) 325-0463

  • office:  (719) 268-4157 We Support Our Troops!
  • roberta:  (719) 339-9995
  • dick:  (719) 351-4571
  • dianna: (719) 339-9151
  • jeanne: (719) 440-2872
  • angela:   (719) 264-5447
  • lisa:   (719) 590-4735
  • main fax: (719) 598-9308 
  • email: info@robertastein.com
  • web:    www.steinteam.com

 1740 Chapel Hills Drive
 Colorado Springs, CO 80920

 

Licensed in Colorado, USA.
Copyright 2000-06.
All Rights Reserved.